| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Des Lacs - Burlington Lakers | |
| 10:30am | TBA vs. Bismarck | |
| 10:30am | TBA vs. Bismarck | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 4:30pm | vs. Mandan |
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. Des Lacs - Burlington Lakers | |
| 10:00am | vs. TBA @ Shiloh Christian School | |
| 10:00am | vs. TBA @ Shiloh Christian School | |
| 5:30pm | vs. Heart River-SHHS @ Shiloh Christian School |
| Time | Event | Details |
|---|---|---|
| 9:30am | TBA vs. Beulah
@ Beulah Golf Course
| |
| 10:30am | TBA vs. Mandan | |
| 10:30am | TBA vs. Mandan | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | ||
| 4:30pm | vs. St. Mary's Academy |
| Time | Event | Details |
|---|---|---|
| 10:00am | TBA vs. Hazen | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 4:15pm | TBA vs. TBA
@ Mandan Municipal Golf Course
| |
| 4:30pm | vs. Washburn Public |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | TBA vs. Beulah
@ Beulah Golf Course
| |
| 2:00pm | TBA vs. Bismarck | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 4:15pm | TBA vs. TBA | |
| 4:30pm | vs. Hazen |