| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 4:00pm |
(Date, Time & Location Changed to 04-10-26) | vs. Hettinger-Scranton Nighthawks @ Shiloh Christian School |
| 5:00pm |
(Date, Time & Location Changed to 04-10-26) | vs. Hettinger |
| Time | Event | Details |
|---|---|---|
| 12:00pm | TBA vs. Dickinson Trinity
Start @ NOON CST (11:00 AM MST) | |
Start @ NOON CST (11:00 AM MST) | ||
| 12:00pm | TBA vs. Dickinson Trinity
Start @ NOON CST (11:00 AM MST) | |
Start @ NOON CST (11:00 AM MST) | ||
| 2:00pm | TBA vs. Bismarck
@ Sanford Sports Complex
| |
| 2:00pm | TBA vs. Bismarck
@ Sanford Sports Complex
| |
| 3:35pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm | ||
| 4:00pm |
(Date, Time & Location Changed from 04-09-26) | vs. Hettinger-Scranton Nighthawks @ Shiloh Christian School |
| 4:30pm |
(Cancelled) | vs. Mandan |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Mandan |
| Time | Event | Details |
|---|---|---|
| 2:00pm | TBA vs. Bismarck | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 10:30am | TBA vs. Mandan | |
| 10:30am | TBA vs. Mandan | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm | ||
| 4:30pm | vs. Beulah @ Shiloh Christian School |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm |