| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 9:30am | ||
| 10:00am- 12:00pm | ||
| 10:00am- 12:00pm | ||
| 10:00am- 12:00pm | ||
| 3:45pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 3:45pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am |
Shiloh Leadership Room
|
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Bismarck
@ Sanford Sports Complex
| |
| 3:45pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm | TBA vs. Hazen | |
| 1:00pm | TBA vs. Hazen | |
| 2:00pm | TBA vs. Bismarck | |
| 2:00pm | TBA vs. Bismarck | |
| 3:45pm- 5:15pm |